Men: 0-19 20-29 30-39
40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39
40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time
1 Katherine Bloemker 167 27 18 20:43.5
2 Dina Myers 137 43 19 21:01.2
3 Angie Moody 78 24 22 21:32.1
4 Angela Van Batavia 110 34 32 22:40.8
5 Ryann Fahrenholz 35 15 33 22:46.2
6 Tammy Mize 132 50 34 22:52.1
7 Colleen McCoy 136 35 36 23:28.5
8 Missy Moody 77 25 43 24:17.1
9 Sarah Dupree 150 23 45 24:25.5
10 Ellen Willison Leavenworth KS 122 44 48 24:45.3
11 Surah Richman 143 47 49 24:48.8
12 Margaret Hoffman 49 25 54 25:19.9
13 Kathryn Halperin 44 28 55 25:29.1
14 Jessica Martin Kansas City MO 69 29 58 25:40.4
15 Angela Jerome Eudora KS 54 30 61 26:04.5
Top
Place Name City Bib No Age Overall Time
1 Carolyn Gatewood 41 19 64 26:18.3
2 Madeleine Stegman 106 12 81 27:45.9
3 TABITHA SEAMAN 97 15 98 30:34.0
4 Micah Sanders 95 15 124 33:33.8
5 Ryan Caldwell 17 10 144 40:52.3
Top
Place Name City Bib No Age Overall Time
1 Angela Watson 118 28 74 27:05.9
2 Christy Lovenduski 158 29 75 27:08.6
3 Sarah Dodd Olathe KS 128 24 87 28:43.6
4 Kara Ballenger 5 29 94 30:15.5
5 Jennifer Dady 25 27 100 30:48.8
6 Emily Korpi 64 28 109 31:52.0
7 Megan Sisco 99 25 116 32:55.4
8 Kristin Libby 154 29 119 33:15.8
9 jessica demeuse Shawnee 27 28 128 34:39.2
10 Beckie Warren 115 21 129 35:03.0
11 Melissa Burkin Olathe KS 14 29 134 36:18.7
12 Carrie Yoder 126 26 146 42:09.6
13 Paige Loftus 68 29 153 48:06.6
Top
Place Name City Bib No Age Overall Time
1 Benaiah Burnich 15 32 63 26:10.2
2 Karie Fahrenholz 36 35 70 26:56.1
3 Jennifer Smith 102 36 76 27:08.8
4 Raven Rajani 87 38 77 27:14.4
5 Mary Wasinger 156 35 79 27:33.0
6 jennifer johnson 56 37 90 29:51.8
7 Buffy Hilton 48 33 93 30:10.5
8 Amy Peterson 84 35 97 30:33.2
9 Kim Adams 1 36 102 31:08.7
10 AMY REEVES 88 33 104 31:16.3
11 Brook Whitty 129 30 107 31:38.5
12 Jennifer Pulikkan Overland Park KS 86 37 114 32:25.0
13 Joanna Klugman 63 33 120 33:24.7
14 Kelly Robben 91 35 123 33:33.7
15 Pam Doherty Olathe KS 29 33 133 35:52.1
16 Jessica Drabant 30 31 138 38:41.3
17 Crystal Deshazer 28 37 140 40:10.5
18 Shannon Caldwell Louisburg KS 16 39 142 40:45.2
19 Amy Underwood 109 35 143 40:46.6
20 Mindy Mitzner Gardner KS 76 39 149 43:25.3
21 Susan Robichaud 92 38 150 44:46.9
22 Marla Worley 123 33 152 48:01.7
23 Megan Lillis 67 31 154 48:07.4
Top
Place Name City Bib No Age Overall Time
1 Kellie Westgate 119 47 88 29:20.8
2 Penny Smart 101 45 96 30:20.8
3 Carrie Craig 19 48 101 30:55.3
4 Laura Lauridsen 65 49 111 32:11.3
5 Lisa Douglas 147 45 122 33:33.0
6 Susanne Procter 85 48 127 34:38.4
7 Pamela Covington 163 46 130 35:14.6
8 Susan Kaeckell 60 46 131 35:18.2
9 Ann O'Connor Lenexa KS 81 40 132 35:34.7
10 Janet Nixon 80 49 135 36:29.5
11 Kristie Fuemmeler Lees Summit MO 39 40 136 38:01.5
12 Trish Blankenbiller 9 40 141 40:22.6
13 Linda Brooks Kansas City MO 11 43 155 50:12.3
Top
Place Name City Bib No Age Overall Time
1 Laura Crockett Merriam KS 22 53 99 30:37.6
2 Deb Johnston Lawrence KS 58 52 105 31:28.8
3 Renee Schultz-Williams 165 52 110 31:53.0
4 Christina DeArmond 26 50 117 32:59.0
5 Patty Ogle 82 51 125 34:05.8
6 Karen Johnson Bonner Springs KS 55 58 147 42:11.9
Top
Place Name City Bib No Age Overall Time
1 Suzanne Clayton 130 63 137 38:17.4
2 Dorothy Esher 33 64 139 39:33.8
Top
Place Name City Bib No Age Overall Time
1 Rikki Hacker Kansas City MO 166 32 1 15:56.4
2 Russell Snyder 152 21 2 15:59.6
3 Randy Wasinger 157 34 3 16:39.9
4 Kirk Bado 3 15 4 16:59.4
5 Mark Whittemore 120 24 5 17:27.1
6 Clayton Henderson 46 15 6 17:38.5
7 Anthony Yates 125 17 7 18:11.7
8 Torey Stallsmith 104 20 8 18:21.3
9 Ryan Cooney 18 15 9 18:59.7
10 Joe Schur Lees Summit MO 139 40 10 19:06.8
11 Mike Diederich 145 37 11 19:18.6
12 Dane Johnson 57 30 12 19:21.1
13 Conner Kelley 61 15 13 19:21.9
14 Ryan Williams Olathe KS 121 28 14 19:30.5
15 Paul Stahl 140 20 15 19:59.1
Top
Place Name City Bib No Age Overall Time
1 Francisco Mory 131 18 17 20:30.9
2 Eric Holton 50 15 23 21:32.2
3 Riley Fahrenholz 34 15 27 21:55.1
4 Gabe Skoog 100 14 35 23:06.9
5 Conner Stallsmith 105 13 41 23:53.7
6 Austin Leyba 66 12 78 27:23.6
7 Blake Berger 8 13 85 28:16.1
8 Colby Davis 144 18 91 30:02.2
9 Benjamin Heueisen 47 11 115 32:45.7
10 Brendan Worley 124 12 121 33:31.3
11 Greyson Imm 53 4 156 1:07:22.0
Top
Place Name City Bib No Age Overall Time
1 Caleb Dady 24 27 16 20:26.8
2 Kyle Teske 153 21 25 21:43.0
3 Tristan Lovenduski 159 29 26 21:45.5
4 Mike Hake 148 20 30 22:30.3
5 Christopher McClure 74 28 38 23:34.6
6 Dustin Maurer 72 24 42 24:16.9
7 Jeffrey Nevinski 79 29 50 24:49.1
8 Kyle Stout 107 25 52 25:03.2
9 Andrew Halperin 43 29 56 25:29.2
10 Mark Reisinger 89 25 59 25:44.4
11 Ryan Kinne 135 24 65 26:22.4
12 Zach Scott 133 23 66 26:22.4
13 Gregory Crainshaw 134 25 67 26:22.5
14 Dan Spencer 149 29 89 29:43.2
15 Collin Voyles 113 25 106 31:31.1
16 Benjamin Kacner 59 25 108 31:44.2
17 Philip Yoder 142 25 145 42:09.5
Top
Place Name City Bib No Age Overall Time
1 Ray Soemer 103 33 37 23:34.4
2 Dan Cully 23 38 39 23:38.7
3 Reggie Eakins 32 32 40 23:53.5
4 Piotr Zygmunt Olathe KS 127 30 44 24:24.6
5 Eric Viera 112 37 46 24:36.4
6 Bryan Peterson 83 37 51 24:56.1
7 Shawn Torrez 108 36 62 26:06.1
8 Brian Klamm 162 37 69 26:52.6
9 Curtis Mason 71 31 71 27:00.3
10 Ryan Wasinger 117 32 72 27:01.9
11 Matt Libby 155 30 73 27:04.9
12 Brian Van Batavia 111 37 82 27:47.3
13 Michael Ballenger 4 30 92 30:06.7
14 Rob Rafferty 161 36 103 31:14.2
15 Robert Berg 164 36 113 32:22.7
16 Jeremy Drabant 31 30 148 42:20.7
17 Chris Imm 52 39 157 1:07:22.5
Top
Place Name City Bib No Age Overall Time
1 Michael Frye 38 49 21 21:17.5
2 Ralph Gregory Kansas City KS 42 47 24 21:37.3
3 Dave McCabe 73 45 57 25:31.0
4 Jeff Christian 138 48 68 26:39.3
5 Robert Falke 37 43 80 27:40.7
6 John Melnick Gardner KS 75 43 126 34:28.5
Top
Place Name City Bib No Age Overall Time
1 Keith Dowell Lawrence KS 141 56 29 22:29.3
2 Dan Webster 160 53 31 22:35.9
3 Bill Brodine 10 59 47 24:44.5
4 Brian Hunt 51 52 53 25:18.4
5 Daniel Craig 20 50 83 28:10.2
6 Joe Cribbs Eudora KS 21 54 86 28:38.8
Top
Place Name City Bib No Age Overall Time
1 Jeff Behrens 7 61 20 21:06.8
2 Kenneth Johnson 151 60 28 21:59.8
3 Ralph Mires Olathe KS 146 62 60 25:47.0
4 Charles Sharp 98 62 84 28:13.3
5 Ken Beard 6 60 95 30:15.7
6 Jonathan Bacon Overland Park KS 2 61 112 32:17.4
7 Philip Kelsey 62 68 118 33:11.3
Top
Place Name City Bib No Age Overall Time
1 Robert Hamilton 45 73 151 44:47.0