Place Name City Bib No Age Age Group Time
1 Rikki Hacker Kansas City MO 166 32 ***** M 30-39 15:56.4
2 Russell Snyder 152 21 ***** M 20-29 15:59.6
3 Randy Wasinger 157 34 ***** M 30-39 16:39.9
4 Kirk Bado 3 15 ***** M 0-19 16:59.4
5 Mark Whittemore 120 24 ***** M 20-29 17:27.1
6 Clayton Henderson 46 15 ***** M 0-19 17:38.5
7 Anthony Yates 125 17 ***** M 0-19 18:11.7
8 Torey Stallsmith 104 20 ***** M 20-29 18:21.3
9 Ryan Cooney 18 15 ***** M 0-19 18:59.7
10 Joe Schur Lees Summit MO 139 40 ***** M 40-49 19:06.8
11 Mike Diederich 145 37 ***** M 30-39 19:18.6
12 Dane Johnson 57 30 ***** M 30-39 19:21.1
13 Conner Kelley 61 15 ***** M 0-19 19:21.9
14 Ryan Williams Olathe KS 121 28 ***** M 20-29 19:30.5
15 Paul Stahl 140 20 ***** M 20-29 19:59.1
16 Caleb Dady 24 27 1 M 20-29 20:26.8
17 Francisco Mory 131 18 1 M 0-19 20:30.9
18 Katherine Bloemker 167 27 ***** F 20-29 20:43.5
19 Dina Myers 137 43 ***** F 40-49 21:01.2
20 Jeff Behrens 7 61 1 M 60-69 21:06.8
21 Michael Frye 38 49 1 M 40-49 21:17.5
22 Angie Moody 78 24 ***** F 20-29 21:32.1
23 Eric Holton 50 15 2 M 0-19 21:32.2
24 Ralph Gregory Kansas City KS 42 47 2 M 40-49 21:37.3
25 Kyle Teske 153 21 2 M 20-29 21:43.0
26 Tristan Lovenduski 159 29 3 M 20-29 21:45.5
27 Riley Fahrenholz 34 15 3 M 0-19 21:55.1
28 Kenneth Johnson 151 60 2 M 60-69 21:59.8
29 Keith Dowell Lawrence KS 141 56 1 M 50-59 22:29.3
30 Mike Hake 148 20 4 M 20-29 22:30.3
31 Dan Webster 160 53 2 M 50-59 22:35.9
32 Angela Van Batavia 110 34 ***** F 30-39 22:40.8
33 Ryann Fahrenholz 35 15 ***** F 0-19 22:46.2
34 Tammy Mize 132 50 ***** F 50-59 22:52.1
35 Gabe Skoog 100 14 4 M 0-19 23:06.9
36 Colleen McCoy 136 35 ***** F 30-39 23:28.5
37 Ray Soemer 103 33 1 M 30-39 23:34.4
38 Christopher McClure 74 28 5 M 20-29 23:34.6
39 Dan Cully 23 38 2 M 30-39 23:38.7
40 Reggie Eakins 32 32 3 M 30-39 23:53.5
41 Conner Stallsmith 105 13 5 M 0-19 23:53.7
42 Dustin Maurer 72 24 6 M 20-29 24:16.9
43 Missy Moody 77 25 ***** F 20-29 24:17.1
44 Piotr Zygmunt Olathe KS 127 30 4 M 30-39 24:24.6
45 Sarah Dupree 150 23 ***** F 20-29 24:25.5
46 Eric Viera 112 37 5 M 30-39 24:36.4
47 Bill Brodine 10 59 3 M 50-59 24:44.5
48 Ellen Willison Leavenworth KS 122 44 ***** F 40-49 24:45.3
49 Surah Richman 143 47 ***** F 40-49 24:48.8
50 Jeffrey Nevinski 79 29 7 M 20-29 24:49.1
51 Bryan Peterson 83 37 6 M 30-39 24:56.1
52 Kyle Stout 107 25 8 M 20-29 25:03.2
53 Brian Hunt 51 52 4 M 50-59 25:18.4
54 Margaret Hoffman 49 25 ***** F 20-29 25:19.9
55 Kathryn Halperin 44 28 ***** F 20-29 25:29.1
56 Andrew Halperin 43 29 9 M 20-29 25:29.2
57 Dave McCabe 73 45 3 M 40-49 25:31.0
58 Jessica Martin Kansas City MO 69 29 ***** F 20-29 25:40.4
59 Mark Reisinger 89 25 10 M 20-29 25:44.4
60 Ralph Mires Olathe KS 146 62 3 M 60-69 25:47.0
61 Angela Jerome Eudora KS 54 30 ***** F 30-39 26:04.5
62 Shawn Torrez 108 36 7 M 30-39 26:06.1
63 Benaiah Burnich 15 32 1 F 30-39 26:10.2
64 Carolyn Gatewood 41 19 1 F 0-19 26:18.3
65 Ryan Kinne 135 24 11 M 20-29 26:22.4
66 Zach Scott 133 23 12 M 20-29 26:22.4
67 Gregory Crainshaw 134 25 13 M 20-29 26:22.5
68 Jeff Christian 138 48 4 M 40-49 26:39.3
69 Brian Klamm 162 37 8 M 30-39 26:52.6
70 Karie Fahrenholz 36 35 2 F 30-39 26:56.1
71 Curtis Mason 71 31 9 M 30-39 27:00.3
72 Ryan Wasinger 117 32 10 M 30-39 27:01.9
73 Matt Libby 155 30 11 M 30-39 27:04.9
74 Angela Watson 118 28 1 F 20-29 27:05.9
75 Christy Lovenduski 158 29 2 F 20-29 27:08.6
76 Jennifer Smith 102 36 3 F 30-39 27:08.8
77 Raven Rajani 87 38 4 F 30-39 27:14.4
78 Austin Leyba 66 12 6 M 0-19 27:23.6
79 Mary Wasinger 156 35 5 F 30-39 27:33.0
80 Robert Falke 37 43 5 M 40-49 27:40.7
81 Madeleine Stegman 106 12 2 F 0-19 27:45.9
82 Brian Van Batavia 111 37 12 M 30-39 27:47.3
83 Daniel Craig 20 50 5 M 50-59 28:10.2
84 Charles Sharp 98 62 4 M 60-69 28:13.3
85 Blake Berger 8 13 7 M 0-19 28:16.1
86 Joe Cribbs Eudora KS 21 54 6 M 50-59 28:38.8
87 Sarah Dodd Olathe KS 128 24 3 F 20-29 28:43.6
88 Kellie Westgate 119 47 1 F 40-49 29:20.8
89 Dan Spencer 149 29 14 M 20-29 29:43.2
90 jennifer johnson 56 37 6 F 30-39 29:51.8
91 Colby Davis 144 18 8 M 0-19 30:02.2
92 Michael Ballenger 4 30 13 M 30-39 30:06.7
93 Buffy Hilton 48 33 7 F 30-39 30:10.5
94 Kara Ballenger 5 29 4 F 20-29 30:15.5
95 Ken Beard 6 60 5 M 60-69 30:15.7
96 Penny Smart 101 45 2 F 40-49 30:20.8
97 Amy Peterson 84 35 8 F 30-39 30:33.2
98 TABITHA SEAMAN 97 15 3 F 0-19 30:34.0
99 Laura Crockett Merriam KS 22 53 1 F 50-59 30:37.6
100 Jennifer Dady 25 27 5 F 20-29 30:48.8
Place Name City Bib No Age Age Group Time
101 Carrie Craig 19 48 3 F 40-49 30:55.3
102 Kim Adams 1 36 9 F 30-39 31:08.7
103 Rob Rafferty 161 36 14 M 30-39 31:14.2
104 AMY REEVES 88 33 10 F 30-39 31:16.3
105 Deb Johnston Lawrence KS 58 52 2 F 50-59 31:28.8
106 Collin Voyles 113 25 15 M 20-29 31:31.1
107 Brook Whitty 129 30 11 F 30-39 31:38.5
108 Benjamin Kacner 59 25 16 M 20-29 31:44.2
109 Emily Korpi 64 28 6 F 20-29 31:52.0
110 Renee Schultz-Williams 165 52 3 F 50-59 31:53.0
111 Laura Lauridsen 65 49 4 F 40-49 32:11.3
112 Jonathan Bacon Overland Park KS 2 61 6 M 60-69 32:17.4
113 Robert Berg 164 36 15 M 30-39 32:22.7
114 Jennifer Pulikkan Overland Park KS 86 37 12 F 30-39 32:25.0
115 Benjamin Heueisen 47 11 9 M 0-19 32:45.7
116 Megan Sisco 99 25 7 F 20-29 32:55.4
117 Christina DeArmond 26 50 4 F 50-59 32:59.0
118 Philip Kelsey 62 68 7 M 60-69 33:11.3
119 Kristin Libby 154 29 8 F 20-29 33:15.8
120 Joanna Klugman 63 33 13 F 30-39 33:24.7
121 Brendan Worley 124 12 10 M 0-19 33:31.3
122 Lisa Douglas 147 45 5 F 40-49 33:33.0
123 Kelly Robben 91 35 14 F 30-39 33:33.7
124 Micah Sanders 95 15 4 F 0-19 33:33.8
125 Patty Ogle 82 51 5 F 50-59 34:05.8
126 John Melnick Gardner KS 75 43 6 M 40-49 34:28.5
127 Susanne Procter 85 48 6 F 40-49 34:38.4
128 jessica demeuse Shawnee 27 28 9 F 20-29 34:39.2
129 Beckie Warren 115 21 10 F 20-29 35:03.0
130 Pamela Covington 163 46 7 F 40-49 35:14.6
131 Susan Kaeckell 60 46 8 F 40-49 35:18.2
132 Ann O'Connor Lenexa KS 81 40 9 F 40-49 35:34.7
133 Pam Doherty Olathe KS 29 33 15 F 30-39 35:52.1
134 Melissa Burkin Olathe KS 14 29 11 F 20-29 36:18.7
135 Janet Nixon 80 49 10 F 40-49 36:29.5
136 Kristie Fuemmeler Lees Summit MO 39 40 11 F 40-49 38:01.5
137 Suzanne Clayton 130 63 1 F 60-69 38:17.4
138 Jessica Drabant 30 31 16 F 30-39 38:41.3
139 Dorothy Esher 33 64 2 F 60-69 39:33.8
140 Crystal Deshazer 28 37 17 F 30-39 40:10.5
141 Trish Blankenbiller 9 40 12 F 40-49 40:22.6
142 Shannon Caldwell Louisburg KS 16 39 18 F 30-39 40:45.2
143 Amy Underwood 109 35 19 F 30-39 40:46.6
144 Ryan Caldwell 17 10 5 F 0-19 40:52.3
145 Philip Yoder 142 25 17 M 20-29 42:09.5
146 Carrie Yoder 126 26 12 F 20-29 42:09.6
147 Karen Johnson Bonner Springs KS 55 58 6 F 50-59 42:11.9
148 Jeremy Drabant 31 30 16 M 30-39 42:20.7
149 Mindy Mitzner Gardner KS 76 39 20 F 30-39 43:25.3
150 Susan Robichaud 92 38 21 F 30-39 44:46.9
151 Robert Hamilton 45 73 1 M 70-99 44:47.0
152 Marla Worley 123 33 22 F 30-39 48:01.7
153 Paige Loftus 68 29 13 F 20-29 48:06.6
154 Megan Lillis 67 31 23 F 30-39 48:07.4
155 Linda Brooks Kansas City MO 11 43 13 F 40-49 50:12.3
156 Greyson Imm 53 4 11 M 0-19 1:07:22.0
157 Chris Imm 52 39 17 M 30-39 1:07:22.5